Volume discount available. Please contact us for more details. (40 rooms and above)
*For contactless check-in solution: Please scroll down and refer to AirHost ONE.
AirHost ONE (HMS) Channel Manager + PMS (Hotel / Vacation Rental Management System) | |||
|---|---|---|---|
| Channel Manager | |||
| Channel Manager (Normal OTA Channel) | |||
| Price Calendar | |||
| Dynamic pricing (Auto discount) | |||
| Rate plan | |||
| iCalendar import/export | |||
| CSV Pricing Import | |||
| Tier pricing | |||
| Third Party Channel Manager | |||
| Dynamic pricing (PriceLabs Integration) | |||
| Cross Listing | |||
| Meal plan configuration | |||
| API Addon usage | |||
| PMS | |||
| Reservation Calendar (Multi-properties) | |||
| Reservation Management | |||
| Automated Messages | |||
| Unified Inbox | |||
| Cleaning Management | |||
| Guest Form (Without the customisable field) | |||
| User management | (Add cleaner accounts only) | ||
| Notification | |||
| Reservation Import | |||
| Guest Form (With the customisable field) | |||
| Automated Room Assignment | |||
| PMS Upselling | |||
| CSV Data Export | |||
| PMS Checkout | |||
| Extend Stay | |||
| Mark as no show | |||
| Multi-Folio | |||
| Todo Management | |||
| CRM | |||
| Cash drawer | |||
| Night audit | |||
| Reports | |||
| Channel Report | |||
| Property Utilization Report | |||
| Reservations Income By Country report | |||
| Average Daily Rates Report | |||
| Room Reservations Report | |||
| Transaction report | |||
| Payment Ledger Report | |||
| Commission Report | |||
| Daily Financial Report | |||
| Daily Revenue Report | |||
| Arrivals Report | |||
| In-House Report | |||
| Departures Report | |||
| Cancellations Report | |||
| No Show Report | |||
| Accounting | |||
| Tax Management | |||
| Guest Receipt/Invoice | |||
| Customize Guest Receipt/Invoice | |||
| Cleaner Billing System | |||
| Owner Statement | |||
| Company Invoice | |||
AirHost ONE (HMS) Channel Manager + PMS (Hotel / Vacation Rental Management System) | |||
|---|---|---|---|
| Channel Manager | |||
| Channel Manager (Normal OTA Channel) | |||
| Price Calendar | |||
| Dynamic pricing (Auto discount) | |||
| Rate plan | |||
| iCalendar import/export | |||
| CSV Pricing Import | |||
| Tier pricing | |||
| Third Party Channel Manager | |||
| Dynamic pricing (PriceLabs Integration) | |||
| Cross Listing | |||
| Meal plan configuration | |||
| API Addon usage | |||
| PMS | |||
| Reservation Calendar (Multi-properties) | |||
| Reservation Management | |||
| Automated Messages | |||
| Unified Inbox | |||
| Cleaning Management | |||
| Guest Form (Without the customisable field) | |||
| User management | (Add cleaner accounts only) | ||
| Notification | |||
| Reservation Import | |||
| Guest Form (With the customisable field) | |||
| Automated Room Assignment | |||
| PMS Upselling | |||
| CSV Data Export | |||
| PMS Checkout | |||
| Extend Stay | |||
| Mark as no show | |||
| Multi-Folio | |||
| Todo Management | |||
| CRM | |||
| Cash drawer | |||
| Night audit | |||
| Reports | |||
| Channel Report | |||
| Property Utilization Report | |||
| Reservations Income By Country report | |||
| Average Daily Rates Report | |||
| Room Reservations Report | |||
| Transaction report | |||
| Payment Ledger Report | |||
| Commission Report | |||
| Daily Financial Report | |||
| Daily Revenue Report | |||
| Arrivals Report | |||
| In-House Report | |||
| Departures Report | |||
| Cancellations Report | |||
| No Show Report | |||
| Accounting | |||
| Tax Management | |||
| Guest Receipt/Invoice | |||
| Customize Guest Receipt/Invoice | |||
| Cleaner Billing System | |||
| Owner Statement | |||
| Company Invoice | |||
AirHost ONE (HMS) Channel Manager + PMS (Hotel / Vacation Rental Management System) | |||
|---|---|---|---|
| Channel Manager | |||
| Channel Manager (Normal OTA Channel) | |||
| Price Calendar | |||
| Dynamic pricing (Auto discount) | |||
| Rate plan | |||
| iCalendar import/export | |||
| CSV Pricing Import | |||
| Tier pricing | |||
| Third Party Channel Manager | |||
| Dynamic pricing (PriceLabs Integration) | |||
| Cross Listing | |||
| Meal plan configuration | |||
| API Addon usage | |||
| PMS | |||
| Reservation Calendar (Multi-properties) | |||
| Reservation Management | |||
| Automated Messages | |||
| Unified Inbox | |||
| Cleaning Management | |||
| Guest Form (Without the customisable field) | |||
| User management | (Add cleaner accounts only) | ||
| Notification | |||
| Reservation Import | |||
| Guest Form (With the customisable field) | |||
| Automated Room Assignment | |||
| PMS Upselling | |||
| CSV Data Export | |||
| PMS Checkout | |||
| Extend Stay | |||
| Mark as no show | |||
| Multi-Folio | |||
| Todo Management | |||
| CRM | |||
| Cash drawer | |||
| Night audit | |||
| Reports | |||
| Channel Report | |||
| Property Utilization Report | |||
| Reservations Income By Country report | |||
| Average Daily Rates Report | |||
| Room Reservations Report | |||
| Transaction report | |||
| Payment Ledger Report | |||
| Commission Report | |||
| Daily Financial Report | |||
| Daily Revenue Report | |||
| Arrivals Report | |||
| In-House Report | |||
| Departures Report | |||
| Cancellations Report | |||
| No Show Report | |||
| Accounting | |||
| Tax Management | |||
| Guest Receipt/Invoice | |||
| Customize Guest Receipt/Invoice | |||
| Cleaner Billing System | |||
| Owner Statement | |||
| Company Invoice | |||
Volume discount available. Please contact us for more details. (40 rooms and above)
AirHost ONE (Guest Experience) Contactless Checkin Solution + Upselling | |||
|---|---|---|---|
| Guest Check-In | |||
| Pre-checkin (Web) | |||
| Export Guest Data | |||
| Google Wallet, Apple Wallet | |||
| Checkin (Web+Tablet) | |||
| CheckOut (Web+Tablet) | |||
| Location Verification | |||
| Customize Homepage | |||
| Promotion Banner | |||
| Video Verification | |||
| AI Verification (Facial Recognition) | |||
| Intercom feature | |||
| Guest Check-in Report | |||
| 3rd Party PMS Integration | |||
| Third-party check-in device integration | |||
| ICA submission (Singapore only) | |||
| Upsell | |||
| Simple Upsell (Room Service / Shop) | |||
| Restaurant Menu (Guest only) | |||
| POS Sales Report | |||
| KDS | |||
| Advanced Upsell (Reservation Service / Rental Service) | |||
| Facility Management | |||
| Customize POS Menu | |||
| Restaurant Menu (Public) | |||
| Restaurant cashier view | |||
| Stock / Variant manage for POS product | |||
| POS Reservations Report | |||
AirHost ONE (Guest Experience) Contactless Checkin Solution + Upselling | |||
|---|---|---|---|
| Guest Check-In | |||
| Pre-checkin (Web) | |||
| Export Guest Data | |||
| Google Wallet, Apple Wallet | |||
| Checkin (Web+Tablet) | |||
| CheckOut (Web+Tablet) | |||
| Location Verification | |||
| Customize Homepage | |||
| Promotion Banner | |||
| Video Verification | |||
| AI Verification (Facial Recognition) | |||
| Intercom feature | |||
| Guest Check-in Report | |||
| 3rd Party PMS Integration | |||
| Third-party check-in device integration | |||
| ICA submission (Singapore only) | |||
| Upsell | |||
| Simple Upsell (Room Service / Shop) | |||
| Restaurant Menu (Guest only) | |||
| POS Sales Report | |||
| KDS | |||
| Advanced Upsell (Reservation Service / Rental Service) | |||
| Facility Management | |||
| Customize POS Menu | |||
| Restaurant Menu (Public) | |||
| Restaurant cashier view | |||
| Stock / Variant manage for POS product | |||
| POS Reservations Report | |||
AirHost ONE (Guest Experience) Contactless Checkin Solution + Upselling | |||
|---|---|---|---|
| Guest Check-In | |||
| Pre-checkin (Web) | |||
| Export Guest Data | |||
| Google Wallet, Apple Wallet | |||
| Checkin (Web+Tablet) | |||
| CheckOut (Web+Tablet) | |||
| Location Verification | |||
| Customize Homepage | |||
| Promotion Banner | |||
| Video Verification | |||
| AI Verification (Facial Recognition) | |||
| Intercom feature | |||
| Guest Check-in Report | |||
| 3rd Party PMS Integration | |||
| Third-party check-in device integration | |||
| ICA submission (Singapore only) | |||
| Upsell | |||
| Simple Upsell (Room Service / Shop) | |||
| Restaurant Menu (Guest only) | |||
| POS Sales Report | |||
| KDS | |||
| Advanced Upsell (Reservation Service / Rental Service) | |||
| Facility Management | |||
| Customize POS Menu | |||
| Restaurant Menu (Public) | |||
| Restaurant cashier view | |||
| Stock / Variant manage for POS product | |||
| POS Reservations Report | |||
*Volume discount available. Please contact us for more details. (40 rooms and above)
Build brand awareness & guest loyalty
Enable secure payment for safe stay!
Keyless security enhancement for guests!
The system that maximise productivity!
1 hour each session, up to 2 sessions
The support staff will carefully guide you through the set up and onboarding.
Post initial set-up: Online training and on-site training is available upon request.
*On-site training available for Singapore Clients only